| Sensor | BC602 | VC-BC601P | VC-BC301P |
| Sensor | 1/2.5" 8.57MP | 1/2.5" 8.57MP | 1/1.8" 9.17MP |
| Resolution | 1080p60 | 1080p60 | 2160p60 |
| Video Output | 3G-SDI / HDMI / Ethernet | 3G-SDI / HDMI / Ethernet | HDMI 2.0 / USB / Ethernet |
| Zoom | 30x (Optical) | 30x (Optical) | 12x (Digital) |
| Horizontal View | 60° | 68° | 102° |
| PoE | PoE | PoE | PoE |
| Audio In | Line In / Mic In | Line In / Mic In | Line In / Mic In |
| Video Compression | HEVC(H.265) / H.264 | HEVC(H.265) / H.264 | HEVC(H.265) / H.264 / MJPEG |
| Streaming Protocol | RTSP / RTMP / RTMPS / MPEG-TS / SRT |
RTSP / RTMP / RTMPS / MPEG-TS / SRT |
RTSP / RTMP / RTMPS / MPEG-TS / SRT |
| Control Protocol | RS-232 / Ethernet | RS-232 / Ethernet | Ethernet / USB / Remote |
Utilice la Calculadora de área capturada para determinar dónde colocar la cámara
Herramienta de búsquedaPóngase en contacto con su gerente de ventas de Lumens local para obtener más información.
Póngase en contacto con el departamento de