En tant qu’appareils connectés IP, les caméras PTZ peuvent être contrôlées par des ordinateurs et des appareils tiers exécutant des applications prises en charge, notamment :
• Logiciel de contrôle Lumens : VMS vous donne la possibilité de contrôler plusieurs caméras PTZ dans le logiciel
• Logiciel de pontage : Virtual Camera, plugin OBS, Companion Module, intégrez de manière transparente les caméras PTZ avec des technologies tierces telles que Zoom, Teams, Elgato Stream Deck et OBS Studio.
Comme les caméscopes, les caméras PTZ peuvent être placées sur des trépieds et des poteaux de caméra. Ils peuvent également être facilement installés sur des bureaux, des plinthes, des treillis, des murs et des plafonds. Verticales ou inversées, les caméras PTZ sont ultra-flexibles en termes d’options de montage.
| MODEL | VC-A71P | VC-A53 | VC-R31 | VC-B30U | VC-A71P-HN | VC-A71SN | VC-A71PN | VC-A51PN |
| Sensor | 1/1.8" 9.17MP | 1/2.8" 2.16MP | 1/2.8" 2.16MP | 1/2.8" 2.41MP | 1/1.8" 9.17MP | 1/1.8" 9.17MP | 1/1.8" 9.17MP | 1/2.8" 2.16MP |
| Resolution | 2160p59.94 | 1080p60 | 1080p60 | 1080p60 | 2160p59.94 | 2160p59.94 | 2160p59.94 | 1080p60 |
| Video Output | 12G-SDI / HDMI 2.0 / Ethernet/ USB 3.0 | 3G-SDI / HDMI / Ethernet/USB | HDMI / Ethernet / USB 3.0 | HDMI / USB | HDMI 2.0 / Ethernet / 12G-SDI / 3G-SDI / USB3.0 |
12G-SDI / HDMI 2.0 / Ethernet / USB3.0 | HDMI 2.0 / Ethernet | 3G-SDI / HDMI / Ethernet |
| Zoom | 30x | 20x | 12x | 12x | 30x | 30x | 30x | 20x |
| Horizontal View | 63° | 57° | 72.5° | 72° | 63° | 63° | 63° | 57° |
| PoE | PoE++ | PoE | PoE | PTZ | PoE++ | PoE++ | PoE+ | PoE+ |
| Audio In | Line In / MIC In | Line In / MIC In | Line In / MIC In | NA | Line In / MIC In | Line In / MIC In | Line In / MIC In | Line In / Mic In |
| Video Compression | HEVC(H.265)/ H.264/ MJPEG | H.264/ MJPEG | H.264/ MJPEG | NA | HEVC(H.265)/ H.264 / MJPEG | HEVC(H.265)/ H.264 / MJPEG | HEVC(H.265) / H.264 | H.264/ MJPEG |
| Streaming Protocol | RTSP/ RTMP/ RTMPS/ MPEG-TS/ SRT |
RTSP/ RTMP/ RTMPS / MPEG-TS/ SRT |
RTSP/ RTMP/ RTMPS / SRT | NA | NDI High Bandwidth /NDI HX3 / NDI HX2 / RTSP / RTMP / RTMPS /MPEG-TS / SRT | NDI HX3 / NDI HX2 / RTSP / RTMP / RTMPS / MPEG-TS / SRT | NDI HX2 / RTSP / RTMP / RTMPS /MPEG-TS / SRT | NDI HX2 / RTSP / RTMP / RTMPS /MPEG-TS / SRT |
| Camera Control | RS-232 / RS-422 / Ethernet / USB / Remote | RS-232 / RS-422 / Ethernet / USB / Remote | RS-232 / Ethernet / USB / Remote | VISCA / UVC | RS-232 / RS-422/ Ethernet / USB 3.0 / Remote | RS-232 / RS-422 / Ethernet / USB 3.0 /Remote | RS-232 / RS-422 / Ethernet / Remote | RS-232 / RS-422 / Ethernet/ Remote |
Utilisez le calculateur de zone capturée pour déterminer où placer votre appareil photo
Trouver l’outilContactez votre responsable commercial local Lumens pour plus d’informations
Contacter le service commercial