| MODEL | DC193/ PC193 | DC172 | DC136 | DC132U | DC-F20 | PS753 | CL511 |
| Total Zoom | 240x | 30x | 16x | 16x | 16x | 300x | 300x |
| Mechanical Zoom | 10x | 6.8x | 7x | 8x | 6x | NA | NA |
| Digital Zoom | 12x | 30x | 16x (via Software) | 16x (via Software) | 16x (via Software) | 30x | 15x |
| Resolution | 1080p30 | 2160p30 | 2160p30 | 1080p30 | 1080p30 | 2160p30 | 2160p30 |
| Shooting Area | 14.6” x 11” (370 x 280mm) | 16.5” x 12.4” (420 x 316mm) | 16.8” x 12.6” (428 x 321mm) | 18.8” x 14.1” (480 x 360mm) | 17.8” x 13.4” (453 x 340mm) | 20.5” x 12.1” (522 x 308mm) |
At 2m Height 87.9" x 47.6“ (2235 x 1211mm) |
| Lamp | LEDx2 | LEDx1 | LEDx1 | LEDx1 | LEDx1 | LED x 2 A4 Size LED Backlight |
Laser Indicator |
| Input | VGA / HDMI | HDMI | NA | NA | NA | HDMI | USB |
| Output | VGA / HDMI / USB / C-Video | HDMI / USB | USB 3.0 | USB | USB Type-C | HDMI / VGA / USB / Ethernet | VGA / HDMI / USB / Ethernet |
| Power | Built-in Power Supply | External, 12V DC Adapter | USB Bus Power | USB Bus Power | USB Bus Power | External, 12V DC Adapter / PoE+ | PoE+/ External, 12V DC |
| Control | RS-232 / USB | USB | USB | USB | USB | RS-232 / USB / IP | RS-232 / USB / IP |
Consultez la liste pour vous assurer de télécharger la bonne version.
Liste des logiciels compatiblesContactez votre responsable commercial local Lumens pour plus d’informations
Contacter le service commercial